DataSet Added
H3K4me3_DNMT_WT_Epi_3_reimport Reimported from H3K4me3_DNMT_WT_Epi_3 Visible stores parser Remove DuplicatesNo Downsample to approx 27000000
Replicate Set Changed
H3K4me3_DNMT_WT_Epi H3K4me3_DNMT_WT_Epi_1 H3K4me3_DNMT_WT_Epi_2
Data Set Removed
H3K4me3_DNMT_WT_Epi_3
Data Set Renamed
H3K4me3_DNMT_WT_Epi_3_reimport changed to H3K4me3_DNMT_WT_Epi_3
Replicate Set Changed
H3K4me3_DNMT_WT_Epi H3K4me3_DNMT_WT_Epi_1 H3K4me3_DNMT_WT_Epi_2 H3K4me3_DNMT_WT_Epi_3
New Probe Set:2 kb tiles (1362779 probes)
Running windows of size 2000 with step size 2000
Probes Quantitated
Read Count Quantitation using All Reads correcting for total count per million reads log transformed
| Parameter | Value |
|---|---|
| Project Name | pluripotency_exit_DNMT_Epi_ChIP.smk |
| Vistory Name | pluripotency_exit_DNMT_Epi_K4me3_pmQC.smv |
| Genome | Mus musculus GRCm38_v95 |
| SeqMonk Version | 1.46.0 |
| Name | File Name | Reads | Import Options |
|---|---|---|---|
| ATAC_DNMT_KO_Epi_1 | Reimported from ATAC_DNMT_KO_Epi_1 | 7113690 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_Epi_2 | Reimported from ATAC_DNMT_KO_Epi_2 | 5547643 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_Epi_3 | Reimported from ATAC_DNMT_KO_Epi_3 | 5522265 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_ES_1 | Reimported from ATAC_DNMT_KO_ES_1 | 6125661 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_ES_2 | Reimported from ATAC_DNMT_KO_ES_2 | 5027523 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_ES_3 | Reimported from ATAC_DNMT_KO_ES_3 | 5026670 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_Epi_1 | Reimported from ATAC_DNMT_WT_Epi_1 | 5413360 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_Epi_2 | Reimported from ATAC_DNMT_WT_Epi_2 | 4775153 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_Epi_3 | Reimported from ATAC_DNMT_WT_Epi_3 | 4936556 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_ES_1 | Reimported from ATAC_DNMT_WT_ES_1 | 5973065 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_ES_2 | Reimported from ATAC_DNMT_WT_ES_2 | 5012136 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_WT_ES_3 | Reimported from ATAC_DNMT_WT_ES_3 | 7445720 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_Epi_1 | Reimported from CTCF_DNMT_KO_Epi_1 | 23334028 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_Epi_2 | Reimported from CTCF_DNMT_KO_Epi_2 | 29180491 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_Epi_3 | Reimported from CTCF_DNMT_KO_Epi_3 | 25907443 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_ES_1 | Reimported from CTCF_DNMT_KO_ES_1 | 18454754 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_ES_2 | Reimported from CTCF_DNMT_KO_ES_2 | 21974831 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_KO_ES_3 | Reimported from CTCF_DNMT_KO_ES_3 | 22701344 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_Epi_1 | Reimported from CTCF_DNMT_WT_Epi_1 | 26298680 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_Epi_2 | Reimported from CTCF_DNMT_WT_Epi_2 | 20824648 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_Epi_3 | Reimported from CTCF_DNMT_WT_Epi_3 | 22115922 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_ES_1 | Reimported from CTCF_DNMT_WT_ES_1 | 18591373 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_ES_2 | Reimported from CTCF_DNMT_WT_ES_2 | 23250934 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| CTCF_DNMT_WT_ES_3 | Reimported from CTCF_DNMT_WT_ES_3 | 19583044 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_Epi_1 | Reimported from H3K27Ac_DNMT_KO_Epi_1 | 35150191 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_Epi_2 | Reimported from H3K27Ac_DNMT_KO_Epi_2 | 15686066 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_Epi_3 | Reimported from H3K27Ac_DNMT_KO_Epi_3 | 32506101 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_ES_1 | Reimported from H3K27Ac_DNMT_KO_ES_1 | 25969291 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_ES_2 | Reimported from H3K27Ac_DNMT_KO_ES_2 | 29683025 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_KO_ES_3 | Reimported from H3K27Ac_DNMT_KO_ES_3 | 26980378 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_Epi_1 | Reimported from H3K27Ac_DNMT_WT_Epi_1 | 28768816 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_Epi_2 | Reimported from H3K27Ac_DNMT_WT_Epi_2 | 24498898 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_Epi_3 | Reimported from H3K27Ac_DNMT_WT_Epi_3 | 19975962 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_ES_1 | Reimported from H3K27Ac_DNMT_WT_ES_1 | 19220000 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_ES_2 | Reimported from H3K27Ac_DNMT_WT_ES_2 | 25182652 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27Ac_DNMT_WT_ES_3 | Reimported from H3K27Ac_DNMT_WT_ES_3 | 25003296 | Visible stores parser Remove DuplicatesNo Downsample to approx 25000000 |
| H3K27me3_DNMT_KO_Epi_1 | Reimported from H3K27me3_DNMT_KO_Epi_1 | 17404172 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_KO_Epi_2 | Reimported from H3K27me3_DNMT_KO_Epi_2 | 18889750 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_KO_Epi_3 | Reimported from H3K27me3_DNMT_KO_Epi_3 | 18764791 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_KO_ES_1 | Reimported from H3K27me3_DNMT_KO_ES_1 | 13753176 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_KO_ES_2 | Reimported from H3K27me3_DNMT_KO_ES_2 | 17595389 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_KO_ES_3 | Reimported from H3K27me3_DNMT_KO_ES_3 | 17142083 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_Epi_1 | Reimported from H3K27me3_DNMT_WT_Epi_1 | 17748539 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_Epi_2 | Reimported from H3K27me3_DNMT_WT_Epi_2 | 19673457 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_Epi_3 | Reimported from H3K27me3_DNMT_WT_Epi_3 | 15929372 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_ES_1 | Reimported from H3K27me3_DNMT_WT_ES_1 | 19719565 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_ES_2 | Reimported from H3K27me3_DNMT_WT_ES_2 | 18655219 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K27me3_DNMT_WT_ES_3 | Reimported from H3K27me3_DNMT_WT_ES_3 | 14377071 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_KO_Epi_1 | Reimported from H3K4me1_DNMT_KO_Epi_1 | 27153874 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_KO_Epi_2 | Reimported from H3K4me1_DNMT_KO_Epi_2 | 26355411 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_KO_Epi_3 | Reimported from H3K4me1_DNMT_KO_Epi_3 | 23473276 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_KO_ES_1 | Reimported from H3K4me1_DNMT_KO_ES_1 | 26000699 | Visible stores parser Remove DuplicatesNo Downsample to approx 26000000 |
| H3K4me1_DNMT_KO_ES_2 | Reimported from H3K4me1_DNMT_KO_ES_2 | 26186351 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_KO_ES_3 | Reimported from H3K4me1_DNMT_KO_ES_3 | 26314723 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_Epi_1 | Reimported from H3K4me1_DNMT_WT_Epi_1 | 24073496 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_Epi_2 | Reimported from H3K4me1_DNMT_WT_Epi_2 | 27935129 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_Epi_3 | Reimported from H3K4me1_DNMT_WT_Epi_3 | 28759185 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_ES_1 | Reimported from H3K4me1_DNMT_WT_ES_1 | 23759911 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_ES_2 | Reimported from H3K4me1_DNMT_WT_ES_2 | 28868709 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me1_DNMT_WT_ES_3 | Reimported from H3K4me1_DNMT_WT_ES_3 | 26527195 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_Epi_1 | Reimported from H3K4me3_DNMT_KO_Epi_1 | 20378459 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_Epi_2 | Reimported from H3K4me3_DNMT_KO_Epi_2 | 34087532 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_Epi_3 | Reimported from H3K4me3_DNMT_KO_Epi_3 | 29542675 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_ES_1 | Reimported from H3K4me3_DNMT_KO_ES_1 | 32057373 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_ES_2 | Reimported from H3K4me3_DNMT_KO_ES_2 | 28351839 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_KO_ES_3 | Reimported from H3K4me3_DNMT_KO_ES_3 | 25539542 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_WT_Epi_1 | Reimported from H3K4me3_DNMT_WT_Epi_1 | 27309497 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_WT_Epi_2 | Reimported from H3K4me3_DNMT_WT_Epi_2 | 27178120 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_WT_Epi_3 | Reimported from H3K4me3_DNMT_WT_Epi_3 | 27000889 | Visible stores parser Remove DuplicatesNo Downsample to approx 27000000 |
| H3K4me3_DNMT_WT_ES_1 | Reimported from H3K4me3_DNMT_WT_ES_1 | 38055549 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_WT_ES_2 | Reimported from H3K4me3_DNMT_WT_ES_2 | 32201989 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| H3K4me3_DNMT_WT_ES_3 | Reimported from H3K4me3_DNMT_WT_ES_3 | 36742727 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_Epi_1 | Reimported from Input_DNMT_KO_Epi_1 | 19707695 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_Epi_2 | Reimported from Input_DNMT_KO_Epi_2 | 20493345 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_Epi_3 | Reimported from Input_DNMT_KO_Epi_3 | 24969245 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_ES_1 | Reimported from Input_DNMT_KO_ES_1 | 28680534 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_ES_2 | Reimported from Input_DNMT_KO_ES_2 | 21088413 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_KO_ES_3 | Reimported from Input_DNMT_KO_ES_3 | 12203802 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_Epi_1 | Reimported from Input_DNMT_WT_Epi_1 | 28080334 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_Epi_2 | Reimported from Input_DNMT_WT_Epi_2 | 22301904 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_Epi_3 | Reimported from Input_DNMT_WT_Epi_3 | 20285377 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_ES_1 | Reimported from Input_DNMT_WT_ES_1 | 28413707 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_ES_2 | Reimported from Input_DNMT_WT_ES_2 | 22900860 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| Input_DNMT_WT_ES_3 | Reimported from Input_DNMT_WT_ES_3 | 20708029 | Visible stores parser Filter by feature Excluding excluded_regions_all_input_200425.txt Remove DuplicatesNo |
| ATAC_DNMT_KO_Epi | ATAC_DNMT_KO_ES | CTCF_DNMT_KO_Epi | CTCF_DNMT_KO_ES | CTCF_DNMT_WT_Epi | CTCF_DNMT_WT_ES | H3K27Ac_DNMT_KO_Epi | H3K27Ac_DNMT_KO_ES | H3K27Ac_DNMT_WT_Epi | H3K27Ac_DNMT_WT_ES | H3K27me3_DNMT_KO_Epi | H3K27me3_DNMT_KO_ES | H3K27me3_DNMT_WT_Epi | H3K27me3_DNMT_WT_ES | H3K4me1_DNMT_KO_Epi | H3K4me1_DNMT_KO_ES | H3K4me1_DNMT_WT_Epi | H3K4me1_DNMT_WT_ES | H3K4me3_DNMT_KO_Epi | H3K4me3_DNMT_KO_ES | H3K4me3_DNMT_WT_Epi | H3K4me3_DNMT_WT_ES | Input_DNMT_KO_Epi | Input_DNMT_KO_ES | Input_DNMT_WT_Epi | Input_DNMT_WT_ES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATAC_DNMT_KO_Epi_1 | ATAC_DNMT_KO_ES_1 | CTCF_DNMT_KO_Epi_1 | CTCF_DNMT_KO_ES_1 | CTCF_DNMT_WT_Epi_1 | CTCF_DNMT_WT_ES_1 | H3K27Ac_DNMT_KO_Epi_1 | H3K27Ac_DNMT_KO_ES_1 | H3K27Ac_DNMT_WT_Epi_1 | H3K27Ac_DNMT_WT_ES_1 | H3K27me3_DNMT_KO_Epi_1 | H3K27me3_DNMT_KO_ES_2 | H3K27me3_DNMT_WT_Epi_1 | H3K27me3_DNMT_WT_ES_1 | H3K4me1_DNMT_KO_Epi_2 | H3K4me1_DNMT_KO_ES_1 | H3K4me1_DNMT_WT_Epi_1 | H3K4me1_DNMT_WT_ES_1 | H3K4me3_DNMT_KO_Epi_1 | H3K4me3_DNMT_KO_ES_1 | H3K4me3_DNMT_WT_Epi_1 | H3K4me3_DNMT_WT_ES_1 | Input_DNMT_KO_Epi_1 | Input_DNMT_KO_ES_1 | Input_DNMT_WT_Epi_1 | Input_DNMT_WT_ES_1 |
| ATAC_DNMT_KO_Epi_2 | ATAC_DNMT_KO_ES_2 | CTCF_DNMT_KO_Epi_2 | CTCF_DNMT_KO_ES_2 | CTCF_DNMT_WT_Epi_2 | CTCF_DNMT_WT_ES_2 | H3K27Ac_DNMT_KO_Epi_2 | H3K27Ac_DNMT_KO_ES_2 | H3K27Ac_DNMT_WT_Epi_2 | H3K27Ac_DNMT_WT_ES_2 | H3K27me3_DNMT_KO_Epi_2 | H3K27me3_DNMT_KO_ES_3 | H3K27me3_DNMT_WT_Epi_2 | H3K27me3_DNMT_WT_ES_2 | H3K4me1_DNMT_KO_Epi_3 | H3K4me1_DNMT_KO_ES_2 | H3K4me1_DNMT_WT_Epi_2 | H3K4me1_DNMT_WT_ES_2 | H3K4me3_DNMT_KO_Epi_2 | H3K4me3_DNMT_KO_ES_2 | H3K4me3_DNMT_WT_Epi_2 | H3K4me3_DNMT_WT_ES_2 | Input_DNMT_KO_Epi_2 | Input_DNMT_KO_ES_2 | Input_DNMT_WT_Epi_2 | Input_DNMT_WT_ES_2 |
| ATAC_DNMT_KO_Epi_3 | ATAC_DNMT_KO_ES_3 | CTCF_DNMT_KO_Epi_3 | CTCF_DNMT_KO_ES_3 | CTCF_DNMT_WT_Epi_3 | CTCF_DNMT_WT_ES_3 | H3K27Ac_DNMT_KO_Epi_3 | H3K27Ac_DNMT_KO_ES_3 | H3K27Ac_DNMT_WT_Epi_3 | H3K27Ac_DNMT_WT_ES_3 | H3K27me3_DNMT_KO_Epi_3 | H3K27me3_DNMT_WT_Epi_3 | H3K27me3_DNMT_WT_ES_3 | H3K4me1_DNMT_KO_ES_3 | H3K4me1_DNMT_WT_Epi_3 | H3K4me1_DNMT_WT_ES_3 | H3K4me3_DNMT_KO_Epi_3 | H3K4me3_DNMT_KO_ES_3 | H3K4me3_DNMT_WT_Epi_3 | H3K4me3_DNMT_WT_ES_3 | Input_DNMT_KO_Epi_3 | Input_DNMT_KO_ES_3 | Input_DNMT_WT_Epi_3 | Input_DNMT_WT_ES_3 |
| Name | Parent | Probes | Description | Comments |
|---|---|---|---|---|
| 2 kb tiles | 1362779 | Running windows of size 2000 with step size 2000. Quantitated with Read Count Quantitation using All Reads correcting for total count per million reads log transformed |
WT Epi 3 was the one that I downsampled.
Separation ES / Epi