Parameter | Value |
---|---|
Project Name | pluripotency_exit_TET_Epi_ChIP.smk |
Vistory Name | pluripotency_exit_TET_Epi_CTCF_pmQC.smv |
Genome | Mus musculus GRCm38_v95 |
SeqMonk Version | 1.46.0 |
Name | File Name | Reads | Import Options |
---|---|---|---|
ATAC_TET_KO_Epi_1 | Reimported from ATAC_TET_KO_Day_2_1 | 5774704 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_KO_Epi_3 | Reimported from ATAC_TET_KO_Day_2_3 | 10914413 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_KO_ES_1 | Reimported from ATAC_TET_KO_Day_0_1 | 8566490 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_KO_ES_2 | Reimported from ATAC_TET_KO_Day_0_2 | 6288940 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_KO_ES_3 | Reimported from ATAC_TET_KO_Day_0_3 | 5255263 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_Epi_1 | Reimported from ATAC_TET_WT_Day_2_1 | 9535108 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_Epi_2 | Reimported from ATAC_TET_WT_Day_2_2 | 7231543 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_Epi_3 | Reimported from ATAC_TET_WT_Day_2_3 | 10379258 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_ES_1 | Reimported from ATAC_TET_WT_Day_0_1 | 20617976 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_ES_2 | Reimported from ATAC_TET_WT_Day_0_2 | 9010381 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_WT_ES_3 | Reimported from ATAC_TET_WT_Day_0_3 | 10533040 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCF_TET_KO_Epi_1 | Reimported from CTCF_TET_KO_Epi_1 | 26298857 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCF_TET_KO_Epi_2 | Reimported from CTCF_TET_KO_Epi_2 | 21054019 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCF_TET_KO_Epi_3 | Reimported from CTCF_TET_KO_Epi_3 | 24296658 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_KO_ES_1 | Reimported from CTCT_TET_KO_ES_1 | 19737051 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_KO_ES_2 | Reimported from CTCT_TET_KO_ES_2 | 21194869 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_KO_ES_3 | Reimported from CTCT_TET_KO_ES_3 | 20997317 | Visible stores parser Remove DuplicatesNo Downsample to approx 21000000 |
CTCT_TET_WT_Epi_1 | Reimported from CTCT_TET_WT_Epi_1 | 24751665 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_WT_Epi_2 | Reimported from CTCT_TET_WT_Epi_2 | 20443178 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_WT_Epi_3 | Reimported from CTCT_TET_WT_Epi_3 | 13115524 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_WT_ES_1 | Reimported from CTCT_TET_WT_ES_1 | 19173141 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_WT_ES_2 | Reimported from CTCT_TET_WT_ES_2 | 20116937 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
CTCT_TET_WT_ES_3 | Reimported from CTCT_TET_WT_ES_3 | 15296315 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_Epi_1 | Reimported from H3K27Ac_TET_KO_Epi_1 | 22666696 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_Epi_2 | Reimported from H3K27Ac_TET_KO_Epi_2 | 40635475 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_Epi_3 | Reimported from H3K27Ac_TET_KO_Epi_3 | 43087061 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_ES_1 | Reimported from H3K27Ac_TET_KO_ES_1 | 28743297 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_ES_2 | Reimported from H3K27Ac_TET_KO_ES_2 | 21784969 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_KO_ES_3 | Reimported from H3K27Ac_TET_KO_ES_3 | 34090958 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_Epi_1 | Reimported from H3K27A_TET_WT_Epi_1 | 36294330 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_Epi_2 | Reimported from H3K27A_TET_WT_Epi_2 | 31446082 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_Epi_3 | Reimported from H3K27A_TET_WT_Epi_3 | 34414329 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_ES_1 | Reimported from H3K27Ac_TET_WT_ES_1 | 50177766 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_ES_2 | Reimported from H3K27Ac_TET_WT_ES_2 | 78223151 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27Ac_TET_WT_ES_3 | Reimported from H3K27Ac_TET_WT_ES_3 | 33871115 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_Epi_1 | Reimported from H3K27me3_TET_KO_Epi_1 | 37961357 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_Epi_2 | Reimported from H3K27me3_TET_KO_Epi_2 | 43815239 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_Epi_3 | Reimported from H3K27me3_TET_KO_Epi_3 | 38717996 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_ES_1 | Reimported from H3K27me3_TET_KO_ES_1 | 51173038 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_ES_2 | Reimported from H3K27me3_TET_KO_ES_2 | 28379126 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_KO_ES_3 | Reimported from H3K27me3_TET_KO_ES_3 | 63561841 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_Epi_1 | Reimported from H3K27me3_TET_WT_Epi_1 | 29975527 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_Epi_2 | Reimported from H3K27me3_TET_WT_Epi_2 | 35926713 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_Epi_3 | Reimported from H3K27me3_TET_WT_Epi_3 | 27796573 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_ES_1 | Reimported from H3K27me3_TET_WT_ES_1 | 31439291 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_ES_2 | Reimported from H3K27me3_TET_WT_ES_2 | 33164612 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K27me3_TET_WT_ES_3 | Reimported from H3K27me3_TET_WT_ES_3 | 36110016 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_Epi_1 | Reimported from H3K4me1_TET_KO_Epi_1 | 21086050 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_Epi_2 | Reimported from H3K4me1_TET_KO_Epi_2 | 28510322 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_Epi_3 | Reimported from H3K4me1_TET_KO_Epi_3 | 28788967 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_ES_1 | Reimported from H3K4me1_TET_KO_ES_1 | 20800571 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_ES_2 | Reimported from H3K4me1_TET_KO_ES_2 | 27231978 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_KO_ES_3 | Reimported from H3K4me1_TET_KO_ES_3 | 43753860 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_Epi_1 | Reimported from H3K4me1_TET_WT_Epi_1 | 22999037 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_Epi_2 | Reimported from H3K4me1_TET_WT_Epi_2 | 22550544 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_Epi_3 | Reimported from H3K4me1_TET_WT_Epi_3 | 20391338 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_ES_1 | Reimported from H3K4me1_TET_WT_ES_1 | 24387779 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_ES_2 | Reimported from H3K4me1_TET_WT_ES_2 | 18391201 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me1_TET_WT_ES_3 | Reimported from H3K4me1_TET_WT_ES_3 | 23999631 | Visible stores parser Remove DuplicatesNo Downsample to approx 24000000 |
H3K4me3_TET_KO_Epi_1 | Reimported from H3K4me3_TET_KO_Epi_1 | 67010101 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_KO_Epi_2 | Reimported from H3K4me3_TET_KO_Epi_2 | 55742974 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_KO_Epi_3 | Reimported from H3K4me3_TET_KO_Epi_3 | 49544081 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_KO_ES_1 | Reimported from H3K4me3_TET_KO_ES_1 | 25788388 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_KO_ES_2 | Reimported from H3K4me3_TET_KO_ES_2 | 49994576 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_KO_ES_3 | Reimported from H3K4me3_TET_KO_ES_3 | 42464146 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_Epi_1 | Reimported from H3K4me3_TET_WT_Epi_1 | 45822179 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_Epi_2 | Reimported from H3K4me3_TET_WT_Epi_2 | 36119660 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_Epi_3 | Reimported from H3K4me3_TET_WT_Epi_3 | 30375817 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_ES_1 | Reimported from H3K4me3_TET_WT_ES__1 | 42399100 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_ES_2 | Reimported from H3K4me3_TET_WT_ES__2 | 62799915 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
H3K4me3_TET_WT_ES_3 | Reimported from H3K4me3_TET_WT_ES__3 | 49379963 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_Epi_1 | Reimported from Input_TET_KO_Epi_1 | 28748312 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_Epi_2 | Reimported from Input_TET_KO_Epi_2 | 30158764 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_Epi_3 | Reimported from Input_TET_KO_Epi_3 | 27649281 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_ES_1 | Reimported from Input_TET_KO_ES_1 | 21454456 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_ES_2 | Reimported from Input_TET_KO_ES_2 | 25862197 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_KO_ES_3 | Reimported from Input_TET_KO_ES_3 | 23784386 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_Epi_1 | Reimported from Input_TET_WT_Epi_1 | 35110585 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_Epi_2 | Reimported from Input_TET_WT_Epi_2 | 29494785 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_Epi_3 | Reimported from Input_TET_WT_Epi_3 | 28656960 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_ES_1 | Reimported from Input_TET_WT_ES_1 | 35874422 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_ES_2 | Reimported from Input_TET_WT_ES_2 | 32382683 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
Input_TET_WT_ES_3 | Reimported from Input_TET_WT_ES_3 | 33738079 | Visible stores parser Filter by feature Excluding excluded regions Remove DuplicatesNo |
ATAC_TET_KO_Epi | ATAC_TET_KO_ES | ATAC_TET_WT_Epi | ATAC_TET_WT_ES | CTCF_TET_KO_Epi | CTCT_TET_KO_ES | CTCT_TET_WT_Epi | CTCT_TET_WT_ES | H3K27Ac_TET_KO_Epi | H3K27Ac_TET_KO_ES | H3K27Ac_TET_WT_Epi | H3K27Ac_TET_WT_ES | H3K27me3_TET_KO_Epi | H3K27me3_TET_KO_ES | H3K27me3_TET_WT_Epi | H3K27me3_TET_WT_ES | H3K4me1_TET_KO_Epi | H3K4me1_TET_KO_ES | H3K4me1_TET_WT_Epi | H3K4me1_TET_WT_ES | H3K4me3_TET_KO_Epi | H3K4me3_TET_KO_ES | H3K4me3_TET_WT_Epi | H3K4me3_TET_WT_ES | Input_TET_KO_Epi | Input_TET_KO_ES | Input_TET_WT_Epi | Input_TET_WT_ES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATAC_TET_KO_Epi_1 | ATAC_TET_KO_ES_1 | ATAC_TET_WT_Epi_1 | ATAC_TET_WT_ES_1 | CTCF_TET_KO_Epi_1 | CTCT_TET_KO_ES_1 | CTCT_TET_WT_Epi_1 | CTCT_TET_WT_ES_1 | H3K27Ac_TET_KO_Epi_1 | H3K27Ac_TET_KO_ES_1 | H3K27Ac_TET_WT_Epi_1 | H3K27Ac_TET_WT_ES_1 | H3K27me3_TET_KO_Epi_1 | H3K27me3_TET_KO_ES_1 | H3K27me3_TET_WT_Epi_1 | H3K27me3_TET_WT_ES_1 | H3K4me1_TET_KO_Epi_1 | H3K4me1_TET_KO_ES_1 | H3K4me1_TET_WT_Epi_1 | H3K4me1_TET_WT_ES_1 | H3K4me3_TET_KO_Epi_1 | H3K4me3_TET_KO_ES_1 | H3K4me3_TET_WT_Epi_1 | H3K4me3_TET_WT_ES_1 | Input_TET_KO_Epi_1 | Input_TET_KO_ES_1 | Input_TET_WT_Epi_1 | Input_TET_WT_ES_1 |
ATAC_TET_KO_Epi_3 | ATAC_TET_KO_ES_2 | ATAC_TET_WT_Epi_2 | ATAC_TET_WT_ES_2 | CTCF_TET_KO_Epi_2 | CTCT_TET_KO_ES_2 | CTCT_TET_WT_Epi_2 | CTCT_TET_WT_ES_2 | H3K27Ac_TET_KO_Epi_2 | H3K27Ac_TET_KO_ES_2 | H3K27Ac_TET_WT_Epi_2 | H3K27Ac_TET_WT_ES_2 | H3K27me3_TET_KO_Epi_2 | H3K27me3_TET_KO_ES_2 | H3K27me3_TET_WT_Epi_2 | H3K27me3_TET_WT_ES_2 | H3K4me1_TET_KO_Epi_2 | H3K4me1_TET_KO_ES_2 | H3K4me1_TET_WT_Epi_2 | H3K4me1_TET_WT_ES_2 | H3K4me3_TET_KO_Epi_2 | H3K4me3_TET_KO_ES_2 | H3K4me3_TET_WT_Epi_2 | H3K4me3_TET_WT_ES_2 | Input_TET_KO_Epi_2 | Input_TET_KO_ES_2 | Input_TET_WT_Epi_2 | Input_TET_WT_ES_2 |
ATAC_TET_KO_ES_3 | ATAC_TET_WT_Epi_3 | ATAC_TET_WT_ES_3 | CTCF_TET_KO_Epi_3 | CTCT_TET_KO_ES_3 | CTCT_TET_WT_Epi_3 | CTCT_TET_WT_ES_3 | H3K27Ac_TET_KO_Epi_3 | H3K27Ac_TET_KO_ES_3 | H3K27Ac_TET_WT_Epi_3 | H3K27Ac_TET_WT_ES_3 | H3K27me3_TET_KO_Epi_3 | H3K27me3_TET_KO_ES_3 | H3K27me3_TET_WT_Epi_3 | H3K27me3_TET_WT_ES_3 | H3K4me1_TET_KO_Epi_3 | H3K4me1_TET_KO_ES_3 | H3K4me1_TET_WT_Epi_3 | H3K4me1_TET_WT_ES_3 | H3K4me3_TET_KO_Epi_3 | H3K4me3_TET_KO_ES_3 | H3K4me3_TET_WT_Epi_3 | H3K4me3_TET_WT_ES_3 | Input_TET_KO_Epi_3 | Input_TET_KO_ES_3 | Input_TET_WT_Epi_3 | Input_TET_WT_ES_3 |
New Probe Set:2 kb tiles (1362779 probes)
Running windows of size 2000 with step size 2000
Probes Quantitated
Read Count Quantitation using All Reads correcting for total count per million reads log transformed
KO_Epi_2, KO_ES_1 and WT_ES_3 less enriched than the others - cross checked in chromosome view.
Hm, some separation between WT and KO. That's a first as the other marks - if anything - separated by ES vs Epi
Genotype confirmed